The 1% Payment Plan — Applied to Godrej Lakeside Orchard
Step-by-Step Workflow
- Booking: 10% of the Agreement Value is paid as the booking amount.
- Registration: Registration charges are paid at the time of executing the Agreement for Sale.
- Q1 Top-up: The total payment is brought up to 20% of the Agreement Value within the first quarter from booking.
- Construction-Linked Tranches: At each construction milestone, a defined tranche is invoiced as per the Agreement for Sale schedule.
How it will work for this project (with demo illustration of the calculation)
3 BHK + 2T Sample Calculation
Total Agreement Value₹2,44,72,144
Total Cost to Customer₹2,60,00,806.00
| Milestone | % | Amount (₹) | Calculation Logic |
|---|
| On Booking | 10% | ₹25,69,575.12 | 10% of Agreement Value + additional 5% GST of that value |
| Within 45 days or before 30th June 2026, whichever is earlier | 10% | ₹25,69,575.12 | 10% of Agreement Value + additional 5% GST of that value |
| On or before 5th July 2026 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On or before 5th August 2026 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On or before 5th September 2026 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On or before 5th October 2026 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On or before 5th November 2026 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On or before 5th December 2026 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On or before 5th January 2027 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On or before 5th February 2027 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On or before 5th March 2027 | 21% | ₹53,96,107.75 | 21% of Agreement Value + additional 5% GST of that value |
| On or before 5th April 2027 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On or before 5th May 2027 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On or before 5th June 2027 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On or before 5th July 2027 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On or before 5th August 2027 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On or before 5th September 2027 | 1% | ₹2,56,957.51 | 1% of Agreement Value + additional 5% GST of that value |
| On Receipt of OC | 35% | ₹89,93,512.92 | 35% of Agreement Value + additional 5% GST of that value |
| On Notice of Possession | 10% | ₹25,69,575.12 | 10% of Agreement Value + additional 5% GST of that value |
| Advance Maintenance & Sinking Fund Charges | 0% | ₹3,05,054.90 | Advance Maintenance & Sinking Fund Charges |
Additional SDR charges of 7.6% at the time of possession.
To know more about the project and what’s included under the 1% plan, please click on the enquire button or call us on +91 8530493095.
This illustration is for representation purposes only. The actual calculation and monthly payout may vary depending on the (i) unit selected (ii) associated charges for that unit and (iii) the offers available at project marketing office.
For a 3 BHK unit (1,943 sq.ft.) at Godrej Lakeside Orchard, the total cost for the customer is ₹2,60,00,806.00 on an Agreement Value of ₹2,44,72,144. The plan includes 10% on booking + 10% within 45 days (or before 30th June 2026, whichever is earlier). Then 8 monthly 1% payments (July 2026 – February 2027), a 21% construction milestone in March 2027, followed by 6 more monthly 1% payments (April – September 2027). 35% is payable on receipt of OC and 10% on Notice of Possession. Advance Maintenance & Sinking Fund charges of ₹3,05,054.90 apply. Additional SDR charges of 7.6% at the time of possession.
Use the 1% Plan Calculator to model alternate budgets for Godrej Lakeside Orchard.